Transportation
GCC provides transportation services and is the designated Community Transportation Coordinator (CTC) for Monroe County. The CTC is responsible for administering a countywide system of transportation for all Monroe citizens who are transportation disadvantaged.
Monday-Friday
8:00AM-4:00PM
For transportation information or to schedule a ride, call:
(305) 434-7660, Option #2
Please provide 48 hours notice for in-county trips and 72 hours for out-of-county trips.
Additional Transportation Services in Monroe County:
Useful PDFs
Rider Handbook
Guidance/Care Center Middle Keys Transportation
(February 2019)Guidance/Care Center Transportation Disadvantaged Eligibility Application
Guidance/Care Center Middle Keys TransportationGuidance/Care Center Notification of Rights
Guidance/Care Center Middle Keys Transportation
(February 2015)Title VI – Downloadable Complaint Form
Guidance/Care Center Middle Keys TransportationTitle VI – Downloadable Complaint Form (Spanish)
Guidance/Care Center Middle Keys Transportation
Transportation Schedule
Departure | Arrival | |
---|---|---|
Monday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
2:30 am | 4:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Tuesday | ||
Key West to Miami | 4:00 am | 8:00 am |
8:00 pm | 12:00 pm | |
Miami to Key West | 12:00 pm | 4:00 pm |
4:00 pm | 8:00 pm | |
Wednesday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
1:30 am | 3:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Thursday | ||
Key West to Miami | 4:00 am | 8:00 am |
8:00 pm | 12:00 pm | |
Miami to Key West | 12:00 pm | 4:00 pm |
4:00 pm | 8:00 pm | |
Friday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
2:30 am | 3:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Departure | Returning Trip | |
Monday | ||
Middle to Upper Keys | 6:30 am | 8:30 am |
(Up to Key Largo) | 2:30 pm | 4:00 pm |
Middle to Lower Keys | 6:30 am | 8:30 am |
2:30 pm | 4:00 pm | |
Tuesday | ||
Middle to Upper Keys | 9:30 am | 10:00 am |
(Marathon to Marathon) | 2:30 pm | 4:00 pm |
Middle to Lower Keys | 6:30 am | 8:30 am |
2:30 pm | 4:00 pm | |
Wednesday | ||
Middle to Upper Keys | 6:30 am | 8:30 am |
(Up to Key Largo) | 2:30 pm | 4:00 pm |
Middle to Lower Keys | 6:30 am | 8:30 am |
2:30 pm | 4:00 pm | |
Thursday | ||
Middle to Upper Keys | 9:30 am | 10:00 am |
(Marathon to Marathon) | 2:30 pm | 4:00 pm |
Middle to Lower Keys | 6:30 am | 8:30 am |
2:30 pm | 4:00 pm | |
Friday | ||
Middle to Upper Keys | 6:30 am | 8:30 am |
(Up to Key Largo) | 2:30 pm | 4:00 pm |
Middle to Lower Keys | 6:30 am | 8:30 am |
2:30 pm | 4:00 pm |
Set Stops Between:
Marathon & Key West
- Guidance/Care Center
- Peacock Apts.
- Dion’s Quick mart – BPK
- VA Clinic
- Burger King – Stock Island
- Waterfront Market
- Corner of Truman & White Streets
- St. Clare’s
- Searstown
Marathon & Key Largo
- Islamorada Library
- San Pedro’s Church – MM 89
- Guidance/Care Center
The Guidance/Care Center (G/CC) provides daily transportation service throughout Monroe County under the name of Middle Keys Transportation. This service combines funding under the Florida Commission for the Transportation Disadvantaged Program, and other sources to transport Monroe County residents with unmet transportation needs.